Demographics and Statistics
POPULATION
Year | Village | Morgan County | Labor Market(LMA) |
2010 | 3,331 | | |
2000 | 3,475 | 36,616 | |
1990 | 3,315 | 36,397 | 42,041 |
1980 | 3,382 | 37,502 | 42,644 |
IDOT DAILY TRAFFIC COUNT
2015 – South Main / Rt 267 IDOT daily traffic count: 10,000
LOCAL GOVERNMENT
Government Type | President/Trustee |
Established | 1911 |
Comprehensive Plan Status | Completed |
Comprehensive Plan Year | 1991 |
Subdivision Ordinance | Yes |
Competitive Communities Initiatives | No |
Tax Increment Financing District | Yes |
Representative District | 95, 97 |
Senate District | 48, 49 |
Congressional District | 18 |
Home Rule | No |
Municipal Zoning | Yes |
County Zoning | No |
Foreign Trade Zone | No |
Enterprise Zone | No |
EMERGENCY SERVICES
Police Department | 6 Full-Time; 6 Part-Time (includes Chief & Ad. Asst.) |
Fire Department | 30 Volunteers |
Village Fire Insurance Class | 6 |
Rural Fire Insurance Class | 6 |
Emergency 911 System | Yes |
Rescue Squad | Yes |
Ambulance Service | Yes |
HEALTH SERVICES
Hospitals | 1 (Hospital Beds: 168) |
Doctors | 50 |
Clinic Available | Yes |
Local Emergency Medical Treatment Center | Yes |
Dentists | 22 |
Health Department and community counseling available |
TRANSPORTATION
Federal Highways | 2 |
State Highways | 2 |
Interstate Highways | I-72 |
Nearest Interchange (Mi) | 1 |
Motor Freight Terminals | 3 |
Local Carriers | 4 |
Interstate Carriers | 24 |
Intrastate Carriers | 8 |
Package Delivery Service | Yes |
Commercial Bus Service | No |
Water Transportation |
Adjoins Navigable Waterway | No |
Waterway Name | Illinois River |
Season Length | 12 |
Channel Depth (Ft) | 12 Ft or 4 Meters |
Public Barge | Yes |
Private Barge | Yes |
Public Dock (Mi) | 20 |
Public dock (Km) | 32 |
Air Transportation |
Commercial Airport | Capital / Springfield (32 Mi) |
# Commercial Airlines | 4 |
# Commercial Flights per Day | 55 |
Local Commercial Airport | No |
Public Airport | Jacksonville Municipal |
Airport Surface Type | Hard Surface |
Longest Runway (Ft.) | 5,000 Ft or 1,500 Meters |
Private Aircraft Storage | Yes |
Private Aircraft Maintenance | Yes |
Fuel Available | Yes |
Charter Service | No |
Rail Transportation |
Gateway Western | Twice a week |
Burlington Northern | (local interconnects available) |
Norfolk Southern | (local interconnects available) |
Local Piggyback | No |
Nearest Piggyback | 70 Mi or 113 Km |
Local Container | No |
Nearest Container | 20 Mi or 32 Km |
UTILITIES
Electric & Gas
Electric Supplier | Illinois Power/Illinois Rural Electric |
Gas Supplier | Illinois Power/Panhandle Eastern |
Water
Water Supplier | Municipal |
Water Source | Wells |
| Gallons/Day | Liters/Day |
Storage Capacity | 250,000 | 946,000 |
Daily Treatment Capacity | 457,000 | 1,730,000 |
Average Daily Demand | 350,000 | 1,324,750 |
Peak Daily Demand | 410,000 | 1,522,000 |
Excess Capacity | 47,000 | 178,000 |
Waste Water Treatment Plant (Type: Secondary) |
Treatment Capacity | 1,030,000 | 3,899,000 |
Present Load | 586,000 | 2,218,000 |
Excess Capacity | 444,000 | 1,681,000 |
Telephone
Local Telephone Suppliers(s) | Frontier Communications |
Long Distance Telephone Carriers | More than 50 available, including MCI, Sprint & AT&T |
Digital Switching | Yes |
Census
Official 2010 Census Total . . . . 3,331
Official 2000 Census Total Population . . . . . 3,475
1990 Total population. . . . . . . . . . . . 3,187
Note: Updated with special census in 1992 to 3,315